Property Attributes
- MLS#S1217325
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityOnondaga
- AreaOnondaga
- Zip13215
- StylePatioHome,Ranch
- Year Built2021
- Price$ 735,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2300
Data Source:
Central New York Information Services (CNYIS)
Property Description
Paul Fowler will design and custom build your dream home on this wooded lot with a picturesque stream that is absolutely spectacular!!
| Elementary School |
|---|
| Cherry Road Elementary |
| Price History | |
|---|---|
| 12/6/2020 | Listed $389,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | BuiltInRange,BuiltInOven,Dishwasher,GasCooktop,Disposal,GasWaterHeater,Microwave |
| Garage Spaces | 2.0 |
| Architectural Style | PatioHome,Ranch |
| Construction Materials | CompositeSiding,CopperPlumbing |
| School District | Westhill |
| Year Built | 2021 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Other,SeeRemarks |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 173 to Broad Road right onto Davric,left onto Lawsher,right onto Bloomsbury,right onto Cornish Heights Parkway,lot located on the right. |
| City | Onondaga |
| Senior Community Y/N | No |
| High School District | Westhill |
| MLS Area | Onondaga-314200 |
| Lot Size Units | Acres |
| Elementary School | Cherry Road Elementary |
| Year Built Details | To Be Built |
| Tax Annual Amount | 0.0 |
| Property Condition | ToBeBuilt |
| Standard Status | Active |
| Middle/Junior School District | Westhill |
| Elementary School District | Westhill |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 68 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EntranceFoyer,GraniteCounters,GreatRoom,KitchenIsland,Pantry,SlidingGlassDoors,BathInPrimaryBedroom |
|---|---|
| Basement | WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Other,SeeRemarks,Wooded |
| Water Source | Connected,Public |
| Foundation Details | Block |
| Building Area Total | 2300.0 |
| Lot Dimensions | 110X433 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties