Property Attributes
- MLS#S1650534
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodHidden Knolls Sec 5
- Zip13219
- StyleColonial
- Year Built2025
- Taxes$ 3883
- Price$ 659,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2445
- Lot Size0.81 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Recently Completed New Construction - Ready for you to move right in! Gasparini Homes presents 112 Topaz Trail a 4 bedroom/2.5 bath home sitting on a tranquil lot surrounded by nature. Built with quality craftsmanship and fine attention to detail, this is a magnificent home. Entering the home through the generous Foyer/Entry Hall, there is a lovely office to the right with glazed double doors for privacy. Then into the Great Room w/Gas Fireplace and large wall of windows with a vast and sweeping view of the backyard. Attention then turns to the custom built Wine & Coffee Bar on way to the exquisite kitchen with quartz countertops (matching the Wine & Coffee Bar), tailor made cabinetry, contrasting kitchen island, a huge Eat-In space drenched with natural light, and a walk in pantry to store all those bulky household goods. Rounding out the first floor is the half bath and laundry room equipped with sink. Moving upstairs there are 3 spacious bedrooms, full bath w/double vanity and tiled tub, plus a large primary bedroom with En-Suite bathroom again w/double vanity and a tiled walk in shower, as well as a walk in closet. The basement is a walk out directly into the backyard. The possibilities here are endless with 2 sliders and multiple windows, giving potential to add up to another 1000 sq. feet if desired. Plenty of space for another bedroom, game room, kitchenette, and so much more. Roughed in plumbing for an additional full bath as well. This really is a superb home in a great location. A rare opportunity for a New Build in Camillus.
| Price History | |
|---|---|
| 11/12/2025 | Listed $699,900 |
| 4/13/2026 | 2$689,990 |
| 6/16/2026 | 3$675,000 |
| 8/20/2026 | 3$659,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | GasWaterHeater |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | VinylSiding,PexPlumbing |
| School District | West Genesee |
| Year Built | 2025 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Hidden Knolls Sec 5 |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Genesee Street to turn on Whedon Road. Follow Whedon to the end at Peridot Drive,then turn left on Peridot. Follow Peridot to right on Topaz Trail. Take Topaz to 112 Topaz Trail on the right |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 22003.0 |
| Year Built Details | New Build |
| Tax Annual Amount | 3883.0 |
| Property Condition | NewConstruction |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1650534 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 150000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 15 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1650534 |
Interior Features
| Interior Amenities | BathroomRoughIn,CeilingFans,Den,EntranceFoyer,EatInKitchen,GreatRoom,HomeOffice,KitchenIsland,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SlidingGlassDoors,SolidSurfaceCounters,WalkInPantry,NaturalW |
|---|---|
| Basement | EgressWindows,Full,WalkOutAccess |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener,Other |
| Lot Features | IrregularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.81 |
| Foundation Details | Block |
| Building Area Total | 2445.0 |
| Lot Dimensions | 78X282 |
| Lot Size Acres | 0.81 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties