Property Attributes
- MLS#S1669725
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityDeWitt
- AreaDewitt
- NeighborhoodLyndon Mobile Home Park
- Zip13066
- StyleManufacturedHome,MobileHome
- Year Built1985
- Price$ 60,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
Data Source:
Central New York Information Services (CNYIS)
Property Description
Affordable living meets an unbeatable location! This beautifully updated 2-bedroom, 2-bath manufactured home is completely renovated throughout, offering a fresh, modern feel from the moment you walk in. Featuring updated flooring, fixtures, and finishes, this home is truly move-in ready. The main bedroom offers ample closet space and plenty of natural light. Situated in the sought-after JD School District and just minutes from Fayetteville's best shopping, dining, and amenities, this manufactured home delivers comfort, style, and convenience at an affordable price.
| Price History | |
|---|---|
| 3/29/2026 | Listed $74,000 |
| 7/7/2026 | 7$69,000 |
| 8/25/2026 | 14$60,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Baseboard |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dryer,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Open,Porch |
| Architectural Style | ManufacturedHome,MobileHome |
| Construction Materials | AluminumSiding |
| School District | Jamesville-Dewitt |
| Year Built | 1985 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | ManufacturedHome |
| County | Onondaga |
| Property Type | Residential |
| Subdivision Name | Lyndon Mobile Home Park |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lyndon Corners - bear right onto Highbridge and you will see Lyndon Mobile Home Park on the right just past Industrial Color Labs. |
| City | DeWitt |
| Land Lease Amount | 485.0 |
| Senior Community Y/N | No |
| High School District | Jamesville-Dewitt |
| MLS Area | Dewitt-312689 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | SingleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1669725 |
| Standard Status | Active |
| Middle/Junior School District | Jamesville-Dewitt |
| Elementary School District | Jamesville-Dewitt |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1669725 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,SeparateFormalLivingRoom,LivingDiningRoom,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.0 |
| Foundation Details | PillarPostPier |
| Building Area Total | 1050.0 |
| Lot Size Acres | 0.0 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties