Property Attributes
- MLS#S1673751
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityMadison
- AreaMadison
- Zip13346
- StyleContemporary
- Year Built1977
- Taxes$ 9191
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size8 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Experience year-round comfort, energy efficiency, and panoramic views of the Hamilton hillside in this uniquely designed Passive Solar contemporary home. Expansive south-facing windows flood the interior with natural light, capturing warmth during the cooler months, while carefully designed roof overhangs provide shade from the high summer sun. The tiled floors help regulate temperature, retaining heat in winter and keeping cool in summer, while strategically placed vents draw in cool air and exhaust warmer air during the warmer months. The open floor plan with a central kitchen and dining area creates the heart of this home and a natural gathering place. A bright living room sits on one side, with a cozy family room on the other, complete with a pellet stove. The first floor also offers two full baths and laundry. Upstairs, you will find three bedrooms, each with their own beautiful view. A mudroom connects to the attached two-car garage, adding everyday practicality. Step outside onto the expansive south-facing deck and take in the peaceful views of the garden and eight private acres. Set back from the main road, this property offers both privacy and tranquility, all while being just minutes from Colgate University and the charming Village of Hamilton.
| Price History | |
|---|---|
| 4/18/2026 | Listed $375,000 |
| 5/30/2026 | 7$350,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Electric,Propane,Other,SeeRemarks,Baseboard,WallFurnace |
| Cooling | Other,SeeRemarks |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,GasOven,GasRange,Microwave,PropaneWaterHeater,Refrigerator,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Contemporary |
| Construction Materials | WoodSiding |
| School District | Hamilton |
| Year Built | 1977 |
| Electric | CircuitBreakers |
| View | SlopeView |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Madison |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | PoultryCoop,Sheds,Storage,SecondGarage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | West Lake Moraine Road to West Hill Road (across from the White Eagle Conference Center). The house will be on your right. |
| City | Madison |
| Senior Community Y/N | No |
| High School District | Hamilton |
| MLS Area | Madison-254089 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 348480.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9191.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1673751 |
| Standard Status | Active |
| Middle/Junior School District | Hamilton |
| Elementary School District | Hamilton |
| Tax Assessed Value | 175000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 18 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1673751 |
Interior Features
| Interior Amenities | CathedralCeilings,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,NaturalWoodwork,WindowTreatments,Loft |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Heating Y/N | Yes |
| Window Features | Drapes,StormWindows,ThermalWindows,WoodFrames |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | DirtDriveway,Deck,GravelDriveway,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Attached,Garage,Storage,WorkshopInGarage |
| Lot Features | Agricultural,Greenbelt,Rectangular,RectangularLot,Wooded |
| Water Source | Well |
| Lot Size Area | 8.0 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 1844.0 |
| Lot Dimensions | 340X1056 |
| Lot Size Acres | 8.0 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties