Property Attributes
- MLS#S1680612
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityAuburn
- AreaAuburn
- NeighborhoodBeing Bounded Sub
- Zip13021
- StyleDuplex
- Year Built1900
- Taxes$ 6084
- Price$ 289,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2488
- Lot Size0.1579 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Beautiful, updated, mixed use multi-unit, in move in condition. Very well-maintained!! Lower level is currently used for accounting offices but would be perfect for any type of professional office use (could also be a 2 or 3 bedroom residential unit with little to no effort) Office space features 2 huge private offices, large reception area with storage, waiting area, one full bathroom and one half bath, Fully updated eat-in kitchen, gorgeous hardwood flooring and woodwork throughout, separate private entrance, Second floor features an open floor plan with a large living room, 3 generous bedrooms, updated eat-in kitchen, bathroom & laundry. Huge attic and dry basement for additional storage. Updated mechanicals, electric, plumbing, mini splits etc...Ample on-site, off-street parking, Unbelievable opportunity for a professional business/owner occupant or investor. All on a desirable east end corner lot with great visibility.
| Middle School | High School |
|---|---|
| Auburn Junior High | Auburn High |
| Price History | |
|---|---|
| 5/13/2026 | Listed $319,000 |
| 6/29/2026 | 10$289,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Ductless,Gas,Other,SeeRemarks,Zoned,ForcedAir |
| Cooling | Ductless,Other,SeeRemarks,Zoned,CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | GasWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Duplex |
| Security Features | SecuritySystemLeased |
| Construction Materials | Frame,VinylSiding,CopperPlumbing |
| School District | Auburn |
| Year Built | 1900 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | MixedUse |
| OwnerPays | Other,SeeRemarks |
| Business Type | Mixed |
| County | Cayuga |
| Property Type | Residential |
| Energy Efficient | Appliances,Hvac,Lighting,Windows |
| Subdivision Name | Being Bounded Sub |
| Rent Includes | Other,SeeRemarks |
| Full Baths | 2 |
| Status | Active |
| Directions | E Genesee st/rt20 number 98,corner of Howard and E Genesee,parking in back. |
| High School | Auburn High |
| City | Auburn |
| Senior Community Y/N | No |
| High School District | Auburn |
| Zoning Description | Other - See Remarks |
| Number Of Units Total | 2 |
| MLS Area | Auburn-050100 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6880.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 6084.0 |
| Middle/Junior High School | Auburn Junior High |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1680612 |
| Standard Status | Active |
| Middle/Junior School District | Auburn |
| Elementary School District | Auburn |
| Tax Assessed Value | 166100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 61 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1680612 |
Interior Features
| Interior Amenities | CeilingFans,Other,PullDownAtticStairs,SeeRemarks,NaturalWoodwork |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | CeramicTile,Hardwood,Other,SeeRemarks,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | EnclosedPorch,Fence,Porch |
|---|---|
| Fencing | Partial |
| Parking Features | Other,Paved,ParkingAvailable,SeeRemarks,TwoOrMoreSpaces |
| Lot Features | CornerLot,Other,NearPublicTransit,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 0.1579 |
| Foundation Details | Block |
| Building Area Total | 2488.0 |
| Lot Dimensions | 64X107 |
| Lot Size Acres | 0.1579 |
| Waterfront Y/N | No |
| Number of Separate Gas Meters | 1 |
| Number of Separate Electric Meters | 1 |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties