Property Attributes
- MLS#S1683992
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodBerkeley Park
- Zip13210
- StyleColonial
- Year Built1916
- Taxes$ 9284
- Price$ 530,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2402
- Lot Size0.179 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Stunning center hall Colonial located in the designated Berkeley Park Historic District. The picturesque neighborhood is distinguished by its early 20th century architecture, winding tree-lined streets, and a short walk to Syracuse University and the vast medical community. This exceptional 1916 home has been carefully maintained and thoughtfully updated to preserve its original character with gorgeous hardwood floors, meticulously crafted moldings, built-ins, and original doors. The spacious rooms throughout offer multiple areas for relaxation and entertaining. Additional features include the lovely screened porch, which brings the outside in, and the recently built large maintenance free deck creating outdoor living and dining areas. The brilliantly designed deck includes a gazebo that provides privacy and protection from the ever-changing Syracuse weather. The attached two stall garage and generous mud room add to the perfect combination of style and functionality for today's lifestyle. Beautiful mature landscaping and ideal location complete this tranquil retreat.
| Price History | |
|---|---|
| 5/26/2026 | Listed $530,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,HeatPump,Electric,ForcedAir,RadiantFloor,SpaceHeater |
| Cooling | HeatPump,CentralAir |
| Utilities | ElectricityAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ExhaustFan,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,RangeHood,Washer,Humidifier |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Deck,Porch,Screened |
| Architectural Style | Colonial |
| Security Features | RadonMitigationSystem |
| Construction Materials | AtticCrawlHatchwaysInsulated,Brick,Cedar,Other,CopperPlumbing |
| School District | Syracuse |
| Year Built | 1916 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Appliances,Hvac,Windows |
| Subdivision Name | Berkeley Park |
| Garage Y/N | Yes |
| Green Sustainability | SalvagedMaterials |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Euclid to Ostrom which becomes Berkeley,bear right onto Circle Road. Second house on left. |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Syracuse |
| MLS Area | Syracuse City-311500 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7799.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9284.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1683992 |
| Standard Status | Active |
| Middle/Junior School District | Syracuse |
| Elementary School District | Syracuse |
| Tax Assessed Value | 225000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 21 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1683992 |
Interior Features
| Interior Amenities | Attic,CeilingFans,Den,SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,KitchenIsland,Other,SeeRemarks,SlidingGlassDoors,NaturalWoodwork,WindowTreatments,BathInPrimaryBe |
|---|---|
| Basement | EgressWindows,Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 3 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,LeadedGlass,StormWindows,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,EnclosedPorch,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener,Other,SharedDriveway |
| Lot Features | HistoricDistrict,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.179 |
| Foundation Details | Block |
| Building Area Total | 2402.0 |
| Lot Dimensions | 70X111 |
| Lot Size Acres | 0.179 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties