Property Attributes
- MLS#S1685675
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CitySullivan
- AreaChittenango-Village
- Zip13037
- StyleRanch
- Year Built1960
- Taxes$ 7042
- Price$ 427,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1550
- Lot Size2.71 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 322 Falls Boulevard, where the convenience of village living meets the beauty of a private waterfront setting. Situated on 2.7 acres with more than 200 feet of frontage along Chittenango Creek, this ranch offers a rare opportunity to enjoy a peaceful, park-like property while remaining within walking distance of restaurants, schools, parks and trails. Extensive updates complement this three-bedroom home, including a new architectural roof, high-efficiency boiler, on-demand hot water heater, updated electrical and plumbing, most new windows and lighting, an updated kitchen with stainless steel appliances, and two-and-a-half renovated baths. The walkout lower level expands the living space with a spacious family room, a second fireplace and oversized sliding glass doors that frame views of the backyard and creek. A finished bonus room off the garage provides flexible space for a game room, studio, home office or hobby area. Whether relaxing by the water, enjoying the expansive grounds or taking a short stroll to nearby amenities, this property offers a lifestyle that is difficult to find and even harder to leave.
| Elementary School | Middle School | High School |
|---|---|---|
| Bolivar Road Elementary | Chittenango Middle | Chittenango High |
| Price History | |
|---|---|
| 5/29/2026 | Listed $489,900 |
| 6/23/2026 | 5$469,900 |
| 7/10/2026 | 5$449,900 |
| 7/28/2026 | 5$427,500 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Zoned,Baseboard,HotWater |
| Cooling | Zoned |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | AppliancesNegotiable,BuiltInRange,BuiltInOven,Dishwasher,ElectricOven,ElectricRange,GasWaterHeater,Microwave,Refrigerator,TanklessWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | AluminumSiding,Stone,CopperPlumbing,PexPlumbing |
| School District | Chittenango |
| Year Built | 1960 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Chittenango-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Madison |
| Property Type | Residential |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 5 (East Genesee Street) @ light by Sun Chevy go straight to Falls Blvd,right and house will be down on right side |
| High School | Chittenango High |
| City | Sullivan |
| Body of Water | Chittenango Creek |
| Senior Community Y/N | No |
| High School District | Chittenango |
| MLS Area | Chittenango-Village-254801 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 118048.0 |
| Elementary School | Bolivar Road Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 7042.0 |
| Middle/Junior High School | Chittenango Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1685675 |
| Standard Status | Active |
| Middle/Junior School District | Chittenango |
| Elementary School District | Chittenango |
| Tax Assessed Value | 123000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1685675 |
Interior Features
| Interior Amenities | EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,LivingDiningRoom,Pantry,SlidingGlassDoors,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full,WalkOutAccess |
| Flooring | Hardwood,Resilient,Varies |
| Total Fireplaces | 2 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,EnclosedPorch,Porch,Patio |
|---|---|
| Parking Features | Underground |
| Lot Features | FloodZone,IrregularLot,NearPublicTransit,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 2.71 |
| Foundation Details | Block |
| Building Area Total | 1550.0 |
| Lot Dimensions | 203X476 |
| Lot Size Acres | 2.71 |
| Frontage Length | 206 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties