Property Attributes
- MLS#S1686128
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityManlius
- AreaManlius
- NeighborhoodBuchmans Close Sec 2
- Zip13066
- StyleTransitional
- Year Built2014
- Taxes$ 13125
- Price$ 1,349,999
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage5487
- Lot Size0.12 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Luxury meets convenience in this exceptional maintenance-free Fayetteville condominium in the Jamesville-DeWitt School District. Ideally located just minutes from downtown Syracuse, major hospitals, Towne Center, Wegmans, and Onondaga Golf & Country Club, this impressive home offers over 5,000 square feet of flexible living space with six bedrooms and seven baths—it is perfect for one floor living with a primary suite and generous size second bedroom and bath on the main floor or for multigenerational living, extended family, guests, or working from home. Designed with quality craftsmanship throughout, highlights include extensive millwork, tray and coffered ceilings, oversized cherry doors, Marvin windows, custom Hunter Douglas window treatments, and four fireplaces. The gourmet kitchen features GE Monogram appliances and custom California Closet organization systems. Comfort and peace of mind are enhanced by six heating and cooling zones, radiant and forced-air heat, whole-home Sonos audio, a Generac generator, central vacuum, and security system. The recently finished lower level adds outstanding living and entertaining space with a wet bar, family room, bathrooms and optional bedrooms or movie room and a fitness area. Outside, enjoy a fenced yard, fire pit, and stunning stone waterfall feature with landscape lighting. The HOA provides carefree living by handling mowing, plowing, mulching, pruning, common area maintenance, and insurance. Sq. ft. based on independent measurement app. See disclosures. AN ADDED BONUS IS THE VALUABLE LIFETIME 37.5% TAX ABATEMENT, OFFERING SIGNIFICANT LONG-TERM SAVINGS.
| Elementary School | Middle School | High School |
|---|---|---|
| Moses Dewitt Elementary | Jamesville-Dewitt Middle | Jamesville-Dewitt High |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,450,000 |
| 7/24/2026 | 4$1,399,999 |
| 9/13/2026 | 4$1,349,999 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,Zoned,ForcedAir,HotWater,Radiant |
| Cooling | Zoned,CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | BuiltInRange,BuiltInOven,BuiltInRefrigerator,DoubleOven,Dryer,Dishwasher,ExhaustFan,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,RangeHood,WineCooler,Washer |
| HOA Fee | 345.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Transitional |
| Construction Materials | CompositeSiding,Stone,CopperPlumbing |
| School District | Jamesville-Dewitt |
| Year Built | 2014 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Buchmans Close Sec 2 |
| Garage Y/N | Yes |
| Total Rooms | 19 |
| Full Baths | 5 |
| Status | Active |
| Directions | East Genesee Street to 118 Buchman's Close on the right. Entrance is a cross the street from Onondaga Golf and Country Club and adjacent to Lyndon Golf Course |
| High School | Jamesville-Dewitt High |
| City | Manlius |
| Senior Community Y/N | No |
| High School District | Jamesville-Dewitt |
| MLS Area | Manlius-313889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Elementary School | Moses Dewitt Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 13125.0 |
| Middle/Junior High School | Jamesville-Dewitt Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1686128 |
| Standard Status | Active |
| Middle/Junior School District | Jamesville-Dewitt |
| Elementary School District | Jamesville-Dewitt |
| Tax Assessed Value | 456000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1686128 |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,CeilingFans,CathedralCeilings,CentralVacuum,Den,SeparateFormalDiningRoom,EntranceFoyer,GuestAccommodations,GraniteCounters,GreatRoom,HomeOffice,KitchenFamilyRoomCombo,Pantry,SeeRe |
|---|---|
| Basement | Full,Finished,WalkOutAccess |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 4 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 3 |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.12 |
| Foundation Details | Block |
| Building Area Total | 5487.0 |
| Lot Dimensions | 51X105 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | Fowler |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties