Property Attributes
- MLS#S1688786
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityVienna
- AreaSylvan Beach-Village
- NeighborhoodOakland Beach
- Zip13308
- StyleRanch
- Year Built1927
- Taxes$ 3398
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.1148 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
| Price History | |
|---|---|
| 6/10/2026 | Listed $299,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Propane,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,GasOven,GasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Open,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | SprayFoamInsulation,VinylSiding,PexPlumbing |
| School District | Camden |
| Year Built | 1927 |
| Stories Count | 1 |
| Township | Sylvan Beach-Village |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Subdivision Name | Oakland Beach |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Vienna |
| Senior Community Y/N | No |
| High School District | Camden |
| MLS Area | Sylvan Beach-Village-306401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5000.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3398.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1688786 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 67550 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 10 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,Furnished,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,PullDownAtticStairs,WindowTreatments,BedroomOnMainLevel |
|---|---|
| Basement | None |
| Flooring | CeramicTile,Hardwood,Varies |
| Furnished Y/N | Furnished |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,GravelDriveway,Patio |
|---|---|
| Fencing | Full |
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1148 |
| Foundation Details | Block,PillarPostPier |
| Building Area Total | 1104.0 |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.1148 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet,MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties