Property Attributes
- MLS#S1689187
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySyracuse
- AreaSyracuse City
- NeighborhoodFitch Tr
- Zip13205
- StyleRanch
- Year Built1959
- Taxes$ 2713
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.1788 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Calling all investors! This is a 2 bed, 1 bath ranch home located in the North Valley area with plenty of off street parking and a fully fenced yard. The garage are has been converted to a bonus room and there is also front and rear open porch areas too! The property does require work to bring it back to life.
| Price History | |
|---|---|
| 6/16/2026 | Listed $94,900 |
| 7/10/2026 | 11$84,900 |
| 9/9/2026 | 18$69,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | Closing |
| Appliances | GasWaterHeater,SeeRemarks |
| Garage Spaces | 0.0 |
| Architectural Style | Ranch |
| Construction Materials | ShakeSiding |
| School District | Syracuse |
| Year Built | 1959 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Subdivision Name | Fitch Tr |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | Syracuse |
| Senior Community Y/N | No |
| High School District | Syracuse |
| MLS Area | Syracuse City-311500 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7788.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 2713.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1689187 |
| Standard Status | Active |
| Middle/Junior School District | Syracuse |
| Elementary School District | Syracuse |
| Tax Assessed Value | 58200 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 16 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1689187 |
Interior Features
| Interior Amenities | Other,SeeRemarks,BedroomOnMainLevel |
|---|---|
| Basement | Full |
| Flooring | Carpet,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.1788 |
| Foundation Details | Block |
| Building Area Total | 936.0 |
| Lot Dimensions | 59X132 |
| Lot Size Acres | 0.1788 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties