Property Attributes
- MLS#S1692302
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityDeWitt
- AreaDewitt
- NeighborhoodBoulder Heights- Steinway
- Zip13078
- StyleRanch
- Taxes$ 2
- Price$ 995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2206
- Lot Size0.78 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Let's get started building your dream home on Harrington Homes newest .78 Acre homesite in Jamesville Dewitt school district! Harrington Custom Homes can build a single or 2 story home for you in Boulder Heights. The photos shown are for illustrative purposes only. The Captiva floorplan pictured of a recently sold home offers 2206 Sq Ft, 9' ceilings, 3 bedrooms, 2 full baths, home office, covered porch & 2 or 3 car side loading garage. Enjoy 1st floor laundry, large mudroom with built in lockers / bench seating, gleaming hardwoods, solid surface countertops, gas fireplace, A/C, decorative tray ceilings & custom molding details throughout! The buyer of this home will be able to make all interior & exterior finish selections! Builder specifications, survey, designs of single / 2 story homes available. Several model home available to tour upon request. All homes are fully customizable! Taxes To Be Assessed
| Price History | |
|---|---|
| 6/23/2026 | Listed $995,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,FreeStandingRange,Disposal,GasWaterHeater,Microwave,Oven |
| Garage Spaces | 3.0 |
| Architectural Style | Ranch |
| Construction Materials | BlownInInsulation,Stone,VinylSiding |
| School District | Jamesville-Dewitt |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Boulder Heights/ Steinway |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Jamesville: Jamesville Road to Tulipwood to Steinway Lot on your right |
| City | DeWitt |
| Senior Community Y/N | No |
| High School District | Jamesville-Dewitt |
| MLS Area | Dewitt-312689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 33977.0 |
| Year Built Details | To Be Built |
| Tax Annual Amount | 2.0 |
| Property Condition | ToBeBuilt |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1692302 |
| Standard Status | Active |
| Middle/Junior School District | Jamesville-Dewitt |
| Elementary School District | Jamesville-Dewitt |
| Tax Assessed Value | 60500 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 73 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1692302 |
Interior Features
| Interior Amenities | BreakfastBar,SeparateFormalDiningRoom,EntranceFoyer,KitchenFamilyRoomCombo,Pantry,QuartzCounters,SlidingGlassDoors,WalkInPantry,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | PieShapedLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.78 |
| Foundation Details | Block |
| Building Area Total | 2206.0 |
| Lot Dimensions | 149X453 |
| Lot Size Acres | 0.78 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | HARRINGTON/CAPTIVA |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties