Property Attributes
- MLS#S1693786
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityVienna
- AreaVienna
- NeighborhoodMcconnellsville
- Zip13308
- StyleTwoStory
- Year Built1880
- Taxes$ 1990
- Price$ 185,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1567
- Lot Size0.87 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Located at 2883 Main St, Blossvale, this distinct property sits impressively on a deep 66x579 lot bordering Fish Creek. Besides its unique location, this property holds historical significance as it was formerly the Blossvale post office. As you step inside, the home welcomes you with roomy interiors, a handy first-floor laundry room, a revamped kitchen complete with a large pantry and granite countertops. The property includes two enclosed three-season porches, a formal dining room, a cozy front living room, two full bathrooms on the first floor, and a half bathroom on the second floor. Additionally, there are three bedrooms on the second floor with a central common area for extra living space. The roof was replaced in 2023. Additional amenities include a back deck, a partially fenced yard, a two-stall detached garage with electrical service.
| Price History | |
|---|---|
| 6/25/2026 | Listed $224,900 |
| 7/27/2026 | 5$214,900 |
| 8/4/2026 | 12$190,000 |
| 9/9/2026 | 3$185,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,Microwave,OilWaterHeater,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory |
| Construction Materials | BlownInInsulation,VinylSiding |
| School District | Camden |
| Year Built | 1880 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | RiverAccess,Stream |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Mcconnellsville |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 13 North,Right onto McConnelsville Rd,left onto Mill Pond,left onto Main St. |
| City | Vienna |
| Body of Water | Fish Creek |
| Senior Community Y/N | No |
| High School District | Camden |
| MLS Area | Vienna-306489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 37897.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 1990.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1693786 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 50000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 19 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,SeparateFormalLivingRoom,CountryKitchen |
|---|---|
| Basement | Full,Partial |
| Flooring | Carpet,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,EnclosedPorch,Fence,GravelDriveway,Porch,PropaneTankLeased |
|---|---|
| Fencing | Partial |
| Parking Features | Detached,Electricity,Garage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.87 |
| Foundation Details | Stone |
| Building Area Total | 1567.0 |
| Lot Dimensions | 66X579 |
| Lot Size Acres | 0.87 |
| Frontage Length | 66 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties