Property Attributes
- MLS#S1706965
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityDeWitt
- AreaDewitt
- NeighborhoodBrockway Farms Sec A
- Zip13066
- StyleRaisedRanch,TwoStory
- Year Built1958
- Taxes$ 9800
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2234
- Lot Size0.93 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
SO MUCH SPACE!! This 5 bedroom, 2 full bathroom home has all the space you need, inside and out! The upstairs indoor space is wide open and bright with natural light. The HUGE floor to ceiling windows in the living and dining rooms take full advantage of the cathedral ceiling, giving the feel of a forest cabin getaway. Two of the FIVE bedrooms, including the primary, and one full bath are on this floor. The kitchen is a chef's dream with TONS of counter space, a double oven, and 5-burner gas stove, with the skylight above to let in lots of natural light. Heading downstairs, there is another big living space, this one with a cozy comfortable feel to it. The other 3 bedrooms are on this level (one is being used as an office), as well as the 2nd full bath. (BOTH bathrooms have been nicely updated!) The lower hallway leads to a beautiful bright bonus room, in between the garage and the house. The patio is accessible through this room, as well as the from the backyard. And speaking of the backyard... WOW!! The HUGE deck let's you enjoy multiple spaces: grilling area, dining area, and conversation area. This, compiled with sunny spaces as well as shade, AND the fully fenced backyard, truly does make this feel like a outside oasis. Add in the patio firepit, and you have it all. Oh, and the front yard is no slacker... plenty of flat space out here for volleyball, badminton, soccer - use this space for all of your yard games. All of this nestled on almost an acre in the sought-after Jamesville-Dewitt School District! (And Wegmans just a "stone's throw" away!) Make an appointment to see this one TODAY! EASY TO SHOW ON SHORT NOTICE - Have your Realtor request an appointment ASAP!
| Price History | |
|---|---|
| 8/14/2026 | Listed $425,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,ElectricityAvailable,ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | RaisedRanch,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing,PexPlumbing |
| School District | Jamesville-Dewitt |
| Year Built | 1958 |
| Electric | CircuitBreakers |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Subdivision Name | Brockway Farms Sec A |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | DeWitt |
| Senior Community Y/N | No |
| High School District | Jamesville-Dewitt |
| MLS Area | Dewitt-312689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40511.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 9800.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1706965 |
| Standard Status | Active |
| Middle/Junior School District | Jamesville-Dewitt |
| Elementary School District | Jamesville-Dewitt |
| Tax Assessed Value | 355700 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 6 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1706965 |
Interior Features
| Interior Amenities | CeilingFans,LivingDiningRoom,Other,SeeRemarks,SlidingGlassDoors,Skylights,WindowTreatments,BedroomOnMainLevel,MainLevelPrimary,ProgrammableThermostat |
|---|---|
| Basement | None |
| Flooring | Carpet,CeramicTile,Hardwood,Varies |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Skylights |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1082.0 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,FullyFenced,Patio |
|---|---|
| Fencing | Full |
| Parking Features | Attached,Electricity,Garage,Storage,WorkshopInGarage,CircularDriveway,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 0.93 |
| Foundation Details | Block |
| Building Area Total | 2234.0 |
| Lot Dimensions | 232X180 |
| Lot Size Acres | 0.93 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties