Property Attributes
- MLS#S1707567
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus-Village
- Zip13031
- StyleTwoStory
- Year Built1938
- Taxes$ 4976
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1328
- Lot Size0.2694 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Move-in ready with a one-year home warranty provided! This well-maintained home offers a wonderful blend of thoughtful improvements, flexible living spaces, and room to make it your own. The updated kitchen features freshly painted cabinetry, butcherblock countertops, and a 1-year-old refrigerator. Just off the kitchen, a versatile bonus space can serve as an eat-in nook, home office, pantry, or additional storage. Walk out on to a new composite deck that overlooks a 3-sided fenced yard and additional land beyond, give the home close to nature feels while being steps from tons of shops, walking trails, banks, post office, library, eateries, etc- Village living at its finest! Upstairs you will find three spacious bedrooms, with hard wood floors and a built-in murphy bed for even more flexibility within your home! The walk out basement features a new furnace, new 200-amp electrical panel, 2026 ERV system for improved energy efficiency, indoor air, quality and balanced indoor humidity. Plus, there is a radon mitigation system to add to the upgrades in this home! Major improvements have been taken care of for you- 6 new windows, new gutters, new siding in front, sump pump, blown in attic insulation., furnace, electrical panel, counters and backsplash, and property line that extends down to a charming creek! Don't miss out on a home that boasts high-end attributes and walkable living in the renowned West Genesee School District!
| Price History | |
|---|---|
| 8/17/2026 | Listed $219,900 |
| 9/1/2026 | 7$204,900 |
| 9/9/2026 | 13$180,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricCooktop,ElectricOven,ElectricRange,Freezer,GasWaterHeater |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Deck |
| Architectural Style | TwoStory |
| Security Features | RadonMitigationSystem |
| Construction Materials | AtticCrawlHatchwaysInsulated,BlownInInsulation,Block,Concrete,SprayFoamInsulation,VinylSiding,PreCastConcrete,CopperPlumbing |
| School District | West Genesee |
| Year Built | 1938 |
| Stories Count | 2 |
| Township | Camillus-Village |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Other,SeeRemarks |
| County | Onondaga |
| Property Type | Residential |
| Garage Y/N | No |
| Green Indoor Air Quality | Filtration,MoistureControl |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take West Genesee St to North Street and a right on Elderkin. Home is at the top of the hill. |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-Village-312001 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11736.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4976.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1707567 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| Tax Assessed Value | 108000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 5 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1707567 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,FrenchDoorsAtriumDoors,SeparateFormalLivingRoom,Pantry,PullDownAtticStairs,SlidingGlassDoors,SolidSurfaceCounters,Skylights,NaturalWood |
|---|---|
| Basement | Full,WalkOutAccess,SumpPump |
| Flooring | Hardwood,Laminate,Varies |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylights |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,EnclosedPorch,Fence,Porch,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Partial |
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2694 |
| Foundation Details | Block |
| Building Area Total | 1328.0 |
| Lot Dimensions | 50X234 |
| Lot Size Acres | 0.2694 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties