Property Attributes
- MLS#S1708130
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CitySalina
- AreaSalina
- NeighborhoodGlen View
- Zip13090
- StyleRanch
- Year Built2026
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size0.11 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
New Community just outside the Village of Liverpool by the bowling alley.
| Price History | |
|---|---|
| 8/18/2026 | Listed $439,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | CableAvailable,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dishwasher,ElectricWaterHeater,Disposal,Microwave |
| HOA Fee | 135.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,VinylSiding,PexPlumbing |
| School District | Liverpool |
| Year Built | 2026 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Monthly |
| County | Onondaga |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Glen View |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 57 north of thruway left at dunkin donuts |
| City | Salina |
| Senior Community Y/N | No |
| High School District | Liverpool |
| MLS Area | Salina-314889 |
| Lot Size Units | Acres |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Property Condition | Resale |
| Standard Status | Active |
| Middle/Junior School District | Liverpool |
| Elementary School District | Liverpool |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 36 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,GreatRoom,HomeOffice,KitchenIsland,Pantry,SlidingGlassDoors,SolidSurfaceCounters,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrima |
|---|---|
| Basement | EgressWindows,Full |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | UpperLevel |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,GravelDriveway,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | CulDeSac,Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Building Area Total | 1400.0 |
| Lot Dimensions | 48X101 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | JMG Custom HOmes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 13090
In The Neighborhood
Salina
$ 559,900
- Type
- Single Family
- Size
- 2,000 SqFt
- Rooms
- 3 Beds + 2.5 Baths
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties