Property Attributes
- MLS#S1708431
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityAlbion
- AreaAlbion-Oswego Co.
- NeighborhoodSection 87
- Zip13142
- StyleFarmhouse,HistoricAntique,TwoStory
- Year Built1860
- Taxes$ 3601
- Price$ 255,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2465
- Lot Size4.18 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Looking for a spacious "farmhouse" style in the northern country? Maybe AirBNB for fishing, cross country skiing, or snowmobiling? This house offers 5 bedrooms & 2 full baths, formal dining room, large walk in pantry, & 1st floor laundry. The grand entrance from the front porch could be used as another living space that flows into the living room & dining room. The bonus area off the living room could be used as an office, craft or play room. You'll notice some of the original characteristics are the wooden banister to the 2nd floor & some original plank floors. You'll be happy with newer roof, furnace, hot water tank, appliances, electric panel & septic system. All of this on 4 acres! For those who enjoy fishing, walking, & snowmobiling, you are steps from the Salmon River & trails across the road. Just 5 minutes to Rt. 81 & a couple more to the village of Pulaski. OPEN HOUSE Saturday 9/12 from 11-1.
| Price History | |
|---|---|
| 9/1/2026 | Listed $255,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,ForcedAir |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,RangeHood,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | Farmhouse,HistoricAntique,TwoStory |
| Construction Materials | VinylSiding |
| School District | Altmar-Parish-Williamstown |
| Year Built | 1860 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Subdivision Name | Section 87 |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| City | Albion |
| Senior Community Y/N | No |
| High School District | Altmar-Parish-Williamstown |
| MLS Area | Albion-Oswego Co.-352000 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 182081.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 3601.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1708431 |
| Standard Status | Active |
| Middle/Junior School District | Altmar-Parish-Williamstown |
| Elementary School District | Altmar-Parish-Williamstown |
| Tax Assessed Value | 136000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 61 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1708431 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom |
|---|---|
| Basement | Partial |
| Flooring | Hardwood,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,PropaneTankLeased |
|---|---|
| Parking Features | NoGarage |
| Lot Features | IrregularLot |
| Water Source | Well |
| Lot Size Area | 4.18 |
| Foundation Details | Stone |
| Building Area Total | 2465.0 |
| Lot Dimensions | 467X433 |
| Lot Size Acres | 4.18 |
| Waterfront Y/N | No |
| Road Frontage Type | MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties