Property Attributes
- MLS#S1709189
- TypeSingle Family
- Listing Status Active
- CountyCAYUGA
- CityOwasco
- AreaOwasco
- NeighborhoodProperty-George H Nye
- Zip13021
- StyleColonial,TwoStory
- Year Built1915
- Taxes$ 4543
- Price$ 179,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1456
- Lot Size0.3099 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to this 4 Bedroom Colonial in Owasco with lots of potential & options. 4 bedrooms on 2nd floor with Full Bath Remodel. Optional small 1st Floor bedroom, Office, Den or Playspace. New Windows throughout in 2020, including the Attic that is fantastic storage or potential additional living space. Partially fenced yard with PlaySet. Located in the Owasco Elementary School District with close proximity to Shopping, Restaurants, Emerson Park & more!
| Price History | |
|---|---|
| 8/26/2026 | Listed $184,900 |
| 9/3/2026 | 3$179,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Possession | Closing |
| Roof | Asphalt,Shingle |
| Appliances | GasOven,GasRange,GasWaterHeater,Refrigerator |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | VinylSiding |
| School District | Auburn |
| Year Built | 1915 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Cayuga |
| Property Type | Residential |
| Subdivision Name | Property/George H Nye |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| City | Owasco |
| Senior Community Y/N | No |
| High School District | Auburn |
| MLS Area | Owasco-054600 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13500.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 4543.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1709189 |
| Standard Status | Active |
| Middle/Junior School District | Auburn |
| Elementary School District | Auburn |
| Tax Assessed Value | 80300 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1709189 |
Interior Features
| Interior Amenities | CeilingFans,Den,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,Pantry,SlidingGlassDoors,ProgrammableThermostat |
|---|---|
| Basement | Full |
| Flooring | Carpet,Hardwood,Laminate,Varies,Vinyl |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | No |
| Laundry Features | InBasement |
| Total Bedrooms | 4 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Fence,PlayStructure |
|---|---|
| Fencing | Partial |
| Parking Features | NoGarage |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.3099 |
| Foundation Details | Block |
| Building Area Total | 1456.0 |
| Lot Dimensions | 60X225 |
| Lot Size Acres | 0.3099 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet,MainThoroughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties