Property Attributes
- MLS#S1710931
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CitySchroeppel
- AreaSchroeppel
- NeighborhoodSection 29100
- Zip13132
- StyleFarmhouse,TwoStory
- Year Built1850
- Taxes$ 7129
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size1.74 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 276 Stewart’s Corners Road! Set on 1.74 acres, this 3-bedroom, 2-full-bath home offers the space, versatility, and country setting so many buyers are looking for. With plenty of room both inside and out, the property provides a great opportunity for those who want a little extra breathing room without sacrificing everyday convenience. The spacious lot offers plenty of possibilities for outdoor entertaining, gardening, recreation, pets, or simply enjoying your own piece of property. One of the standout features is the pole barn, offering valuable additional space for vehicles, equipment, recreational toys, a workshop, hobbies, or extra storage. Whether you need room for your tools and projects or simply want the flexibility that an additional outbuilding provides, the pole barn adds another dimension to this property. Inside, you’ll find three bedrooms and two full bathrooms, providing a functional layout with room for family, guests, a home office, or whatever fits your lifestyle. Outside, the 1.74-acre setting gives you room to spread out, entertain, and enjoy the seasons. If you’ve been searching for a home that combines comfortable living space, usable acreage, and the added benefit of a pole barn, 276 Stewart’s Corners Road is one you’ll want to see.
| Price History | |
|---|---|
| 8/29/2026 | Listed $349,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,Baseboard |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Metal |
| Appliances | Dishwasher,ElectricOven,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Phoenix |
| Year Built | 1850 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Section 29100 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Schroeppel |
| Senior Community Y/N | No |
| High School District | Phoenix |
| MLS Area | Schroeppel-355489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7129.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1710931 |
| Standard Status | Active |
| Middle/Junior School District | Phoenix |
| Elementary School District | Phoenix |
| Tax Assessed Value | 130000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1710931 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,DiningArea,Den,SeparateFormalDiningRoom,SeparateFormalLivingRoom,HomeOffice,KitchenIsland,Pantry,MainLevelPrimary |
|---|---|
| Basement | CrawlSpace,Full,Partial |
| Flooring | Carpet,CeramicTile,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Detached,Garage,CircularDriveway,GarageDoorOpener |
| Lot Features | CornerLot,IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 1.74 |
| Foundation Details | Block,Stone |
| Building Area Total | 1783.0 |
| Lot Dimensions | 332X223 |
| Lot Size Acres | 1.74 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties