Property Attributes
- MLS#S1711668
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityFulton
- AreaFulton-City
- NeighborhoodSunnybrook Meadows
- Zip13069
- StyleRanch
- Year Built1960
- Taxes$ 5576
- Price$ 174,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage912
- Lot Size0.2583 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 815 W 3rd St S! This well-maintained home offers a practical layout and a spacious lot, including a fenced in back yard! In addition to the inviting main level, the finished basement adds valuable bonus space; perfect for a recreation room, home office, hobby area, or additional storage. Enjoy the benefits of a quiet neighborhood while remaining close to local amenities, shopping, dining, and everyday conveniences. The property is also conveniently located near Fulton schools. Don't miss the opportunity to make 815 W 3rd St S your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| JE Lanigan Elementary School | Fulton Junior High | G. Ray Bodley High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $174,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,GasCooktop,Disposal,GasWaterHeater,Microwave,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | BlownInInsulation,Block,Frame,Concrete,VinylSiding |
| School District | Fulton |
| Year Built | 1960 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Accessibility | AccessibleBedroom,AccessibleDoors |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Sunnybrook Meadows |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | W 1st Street S to Curtis St to W 3rd Street S |
| High School | G. Ray Bodley High |
| City | Fulton |
| Senior Community Y/N | No |
| High School District | Fulton |
| MLS Area | Fulton-City-350400 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11250.0 |
| Elementary School | JE Lanigan |
| Year Built Details | Existing |
| Tax Annual Amount | 5576.0 |
| Middle/Junior High School | Fulton Junior High |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1711668 |
| Standard Status | Active |
| Middle/Junior School District | Fulton |
| Elementary School District | Fulton |
| Tax Assessed Value | 103100 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 24 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1711668 |
Interior Features
| Interior Amenities | CeilingFans,EatInKitchen,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Carpet,Hardwood,Tile,Varies,Vinyl |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Fence |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Driveway |
| Lot Features | Rectangular,RectangularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 0.2583 |
| Foundation Details | Block |
| Building Area Total | 912.0 |
| Lot Dimensions | 75X150 |
| Lot Size Acres | 0.2583 |
| Waterfront Y/N | No |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties