Property Attributes
- MLS#S1712913
- TypeSingle Family
- Listing Status Active
- CountyONEIDA
- CityVienna
- AreaVienna
- Neighborhoodcountry
- Zip13308
- StyleRaisedRanch,SplitLevel
- Year Built1977
- Taxes$ 4630
- Price$ 429,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size7.72 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Escape to your own private retreat on 7+ acres! This spacious, beautifully kept home has many updates and offers a park-like yard complete with wooded walking or riding trails, mature trees, and low-maintenance landscaping. Perfect for entertaining or relaxing, the outdoor oasis features an inground pool, fire pit area, pool house equipped with half bath and sauna, additional fire pit area next to the woods/trails and a large storage shed. Inside, enjoy updated bathrooms, refreshed flooring, and piece of mind with a whole house generator, newer high efficiency boiler and newer roof! The large kitchen is the heart of the home with a large island open to the living room with hardwood floors! Don't forget the additional large family room with a cozy fireplace—great for holiday gatherings. This home is ideally situated between Utica and Syracuse with quick access to Rome, Camden, Sylvan Beach, Oneida Lake and the NYS Thruway, making any commute a breeze. Don't miss out on this extraordinary property—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| McConnellsville Elementary | Camden Middle | Camden Senior High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $429,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Zoned,Baseboard,HotWater |
| Cooling | Zoned |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,GasOven,GasRange,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | RaisedRanch,SplitLevel |
| Pool Features | InGround |
| Construction Materials | BlownInInsulation,VinylSiding |
| School District | Camden |
| Year Built | 1977 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Oneida |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | country |
| Garage Y/N | Yes |
| Other Structures | PoolHouse,Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 49 to Kimball Road,house on the right |
| High School | Camden Senior High |
| City | Vienna |
| Senior Community Y/N | No |
| High School District | Camden |
| MLS Area | Vienna-306489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 336283.0 |
| Elementary School | McConnellsville Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 4630.0 |
| Middle/Junior High School | Camden Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1712913 |
| Standard Status | Active |
| Middle/Junior School District | Camden |
| Elementary School District | Camden |
| Tax Assessed Value | 100000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 48 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1712913 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalLivingRoom,GreatRoom,CountryKitchen,KitchenIsland,KitchenFamilyRoomCombo,Sauna,NaturalWoodwork,BedroomOnMainLevel |
|---|---|
| Basement | Full,Finished |
| Flooring | Carpet,Hardwood,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ThermalWindows |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1188.0 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,EnclosedPorch,Fence,Pool,Porch,Patio,PrivateYard,SeeRemarks,PropaneTankLeased |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,RuralLot,Secluded |
| Water Source | Connected,Public |
| Lot Size Area | 7.72 |
| Foundation Details | Block |
| Building Area Total | 2376.0 |
| Lot Dimensions | 150X800 |
| Lot Size Acres | 7.72 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties