Property Attributes
- MLS#S1713463
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityCamillus
- AreaCamillus
- NeighborhoodRolling Meadows
- Zip13031
- StyleColonial
- Year Built2026
- Price$ 549,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2666
- Lot Size1.11 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
HOUSE UNDER CONSTRUCTION AND FOR SALE! Estimated completion timeframe January 2027! New construction without a huge wait!! Beautifully situated on over an acre, this home has over 2,600 sq ft with a first floor home office, beautiful open Kitchen concept with white cabinetry and a spacious sage accent island with warm quartz countertops and a tile backsplash open into the beautiful Sunroom, perfect for Dining or an additional sitting area! Inviting Great Room with gas fireplace & LVT flooring. Upstairs you will find 4 bedrooms with a loft space as well! Spacious Primary Suite with huge walk in closet and bathroom! This is a must see! Photos are for illustrative purposes and can show upgrades not included in this home.
| Price History | |
|---|---|
| 9/9/2026 | Listed $549,900 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,ElectricWaterHeater,FreeStandingRange,Disposal,Oven |
| Garage Spaces | 2.0 |
| Architectural Style | Colonial |
| Construction Materials | BlownInInsulation,VinylSiding,PexPlumbing |
| School District | West Genesee |
| Year Built | 2026 |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Onondaga |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Rolling Meadows |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt 5 toward Auburn,turn right onto W Genesee,turn right onto Ike Dixson,turn Right onto Mystical way,drive up the hill,turn right onto Falling Star Way and Right onto Rolling Meadows way. Lot 1 on t |
| City | Camillus |
| Senior Community Y/N | No |
| High School District | West Genesee |
| MLS Area | Camillus-312089 |
| Lot Size Units | Acres |
| Year Built Details | Under Construction (60-90 Days) |
| Tax Annual Amount | 0.0 |
| Property Condition | UnderConstruction |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713463 |
| Standard Status | Active |
| Middle/Junior School District | West Genesee |
| Elementary School District | West Genesee |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 1 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713463 |
Interior Features
| Interior Amenities | GreatRoom,HomeOffice,KitchenIsland,QuartzCounters,SlidingGlassDoors,WalkInPantry,Loft,BathInPrimaryBedroom |
|---|---|
| Basement | Full,SumpPump |
| Flooring | Carpet,LuxuryVinyl,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | UpperLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | GravelDriveway |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Connected,Public |
| Lot Size Area | 1.11 |
| Foundation Details | Poured |
| Building Area Total | 2666.0 |
| Lot Dimensions | 116X362 |
| Lot Size Acres | 1.11 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
| Builder Model | The Ashton |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties