Property Attributes
- MLS#S1713494
- TypeSingle Family
- Listing Status Active
- CountyONONDAGA
- CityClay
- AreaClay
- Zip13090
- StyleManufacturedHome,MobileHome,Ranch
- Year Built1998
- Price$ 75,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage7350
- Lot Size128.54 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Looking for easy 1 floor living? This home is located in Madison Village close to shopping, dining, banking & more. Open concept with ease of flow from front door to dining area to living room to kitchen to breakfast nook. You'll feel cozy in the cool months with the beautiful electric fireplace in the large living room with sliders leading to the deck. Plenty of storage in the kitchen with lots of counter space & a peninsula for extra seating. Maybe you'd rather have your morning coffee in the breakfast nook, while looking out the window & sitting on the window seat. The primary bedroom is huge, with plenty of room for your furniture & a nice walk in closet. Your ensuite has a shower & garden tub with a nice amount of cabinet space for linens, towels & more. On the opposite side of the house are the other 2 good sized bedrooms, 1 with a big double closet. These bedrooms share the 2nd bathroom with tub/shower combination. I think you'll like being the last house on the dead end street with a big lot to the front & side to enjoy your outdoor time.
| Price History | |
|---|---|
| 9/13/2026 | Listed $75,000 |
General Features
| Sewer | Connected |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | WindowUnits |
| Utilities | SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Disposal,GasOven,GasRange,Microwave,Refrigerator,Washer |
| Garage Spaces | 0.0 |
| Architectural Style | ManufacturedHome,MobileHome,Ranch |
| Construction Materials | VinylSiding |
| School District | Liverpool |
| Year Built | 1998 |
| Stories Count | 1 |
| Township | Not Applicable |
| Levels | One |
| Make | Miller |
| Property Subtype | ManufacturedHome |
| Additional Parcels Description | 066.-01-44.0 |
| County | Onondaga |
| Property Type | Residential |
| Garage Y/N | No |
| Other Structures | Sheds,Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Clay |
| Land Lease Amount | 830.0 |
| Senior Community Y/N | No |
| High School District | Liverpool |
| MLS Area | Clay-312489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5599202.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 0.0 |
| Body Type | DoubleWide |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713494 |
| Standard Status | Active |
| Middle/Junior School District | Liverpool |
| Elementary School District | Liverpool |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 44 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713494 |
| Property Sub Type Additional | ManufacturedHome,MobileHome |
Interior Features
| Interior Amenities | BreakfastArea,LivingDiningRoom,BathInPrimaryBedroom |
|---|---|
| Basement | None |
| Flooring | Carpet,Varies,Vinyl |
| Total Fireplaces | 1 |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,GravelDriveway |
|---|---|
| Parking Features | NoGarage |
| Lot Features | Other,Rectangular,RectangularLot,SeeRemarks |
| Water Source | Connected,Public |
| Lot Size Area | 128.54 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 7350.0 |
| Lot Size Acres | 128.54 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties