Property Attributes
- MLS#S1713965
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityCazenovia
- AreaCazenovia
- NeighborhoodNew Petersburgh
- Zip13035
- StyleColonial,TwoStory
- Year Built1970
- Taxes$ 9302
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2474
- Lot Size0.94 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
As you search for the right home, you are undoubtedly aware that timing plays a vital role. For those desiring the Cazenovia community, we are entering one of the most breathtakingly beautiful times of the year to find your next home. Changing foliage, strolls through the various parks and trails, attendance at a plethora of cultural and art events, taking advantage of boating opportunities on our crown jewel Cazenovia Lake, local shopping and dining, or just taking a drive through the countryside, it is hard to dispute that Cazenovia is a very special place to live. 1697 North Lake Road presents a turn-key opportunity for those who want a desired neighborhood, convenient location, a home that is perfectly sized and that offers comfort, inside and out. This 4 bedroom, 2.1 bath center hall Colonial possesses a decor that is desirable to many with flexibility in floor plan use. The owner has made several substantive improvements during his tenure, including an upgrade to 200 amp service, a new hot water heater, new leaf guard, new landscaping and tree work, as well as adding central air conditioning. The partially finished lower level has been used as an office, play area and perfect spot for crafts. Outside, you'll be drawn to the rear deck with fresh landscaping and a spacious lawn area. Whether you want to enjoy your coffee or invite friends for dinner, the deck is a favorite destination. The local real estate market is healthy, and visiting this home needs to make your "to do" list. Just think, buy now and you can host Thanksgiving dinner!
| Elementary School | Middle School | High School |
|---|---|---|
| Burton Street Elementary | Cazenovia Middle | Cazenovia High |
| Price History | |
|---|---|
| 9/12/2026 | Listed $450,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Gas,ForcedAir |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Architectural,Shingle |
| Appliances | Dryer,Dishwasher,GasCooktop,Disposal,GasOven,GasRange,GasWaterHeater,Microwave,Refrigerator,Washer,WaterSoftenerOwned |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Open,Porch |
| Architectural Style | Colonial,TwoStory |
| Construction Materials | Other,SeeRemarks,VinylSiding,CopperPlumbing |
| School District | Cazenovia |
| Year Built | 1970 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Madison |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | New Petersburgh |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From East Lake Road,turn west and this residence is the second home on the right/north. There is a real estate sign in front. |
| High School | Cazenovia High |
| City | Cazenovia |
| Senior Community Y/N | No |
| High School District | Cazenovia |
| MLS Area | Cazenovia-252289 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40946.0 |
| Elementary School | Burton Street Elementary |
| Year Built Details | Existing |
| Tax Annual Amount | 9302.0 |
| Middle/Junior High School | Cazenovia Middle |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1713965 |
| Standard Status | Active |
| Middle/Junior School District | Cazenovia |
| Elementary School District | Cazenovia |
| Tax Assessed Value | 265000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1713965 |
Interior Features
| Interior Amenities | SeparateFormalDiningRoom,EntranceFoyer,SeparateFormalLivingRoom,GraniteCounters,SlidingGlassDoors,WindowTreatments |
|---|---|
| Basement | Full,PartiallyFinished,SumpPump |
| Flooring | Hardwood,Laminate,LuxuryVinyl,Tile,Varies |
| Total Fireplaces | 1 |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,ThermalWindows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck |
|---|---|
| Parking Features | Attached,Electricity,Garage,Driveway,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot |
| Water Source | Well |
| Lot Size Area | 0.94 |
| Foundation Details | Block |
| Building Area Total | 2474.0 |
| Lot Dimensions | 199X209 |
| Lot Size Acres | 0.94 |
| Waterfront Y/N | No |
| Door Features | SlidingDoors |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties