Property Attributes
- MLS#S1714071
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CitySullivan
- AreaSullivan
- NeighborhoodOneida Reservation West-C
- Zip13037
- StyleRaisedRanch
- Year Built1972
- Taxes$ 5216
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1924
- Lot Size3.28 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Location, location, location! This light filled 3 bedroom home is just outside Chittenango village on more than 3 park-like acres. The owner has opened up the first level to have an open multi-use space along with a spacious family room with a cozy fireplace. The family room also has a sliding door out to the lower level deck and the landscaped garden and gazebo. The main level has 3 bedrooms, a spacious living room, a kitchen with composite countertops and a dining area with a sliding door to a deck that looks out to your own park and allows you to step down to the lower level deck surrounded by landscaped gardens. Replacement windows bring in the light and views in every direction. In this home, you feel as if you are in your very own park with creek frontage where you can put in your kayak along with a relaxing picnic area completely secluded from neighbors. It’s just two minutes to the village of Chittenango but feels worlds away with lower taxes and solitude. If you tire of the 3+ acres and your own creekside picnic and a fishing spot, there are also 3 parks within walking distance! This is a house for anyone that wants to enjoy the outdoors.
| Price History | |
|---|---|
| 9/12/2026 | Listed $325,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,ForcedAir |
| Utilities | ElectricityConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Appliances | Dryer,Dishwasher,ExhaustFan,ElectricOven,ElectricRange,ElectricWaterHeater,Refrigerator,RangeHood,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Balcony,Deck,Patio |
| Architectural Style | RaisedRanch |
| Construction Materials | AtticCrawlHatchwaysInsulated,VinylSiding |
| School District | Chittenango |
| Year Built | 1972 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Other,RiverAccess,SeeRemarks,Stream |
| Community Features | TrailsPaths |
| County | Madison |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Oneida Reservation West/C |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the village of Chittenango,cross route 5 on the south end of the village and turn immediately onto Dyke Road. The home is 1.1 miles south on Dyke Road on the left. |
| City | Sullivan |
| Body of Water | Chittenango Creek |
| Senior Community Y/N | No |
| High School District | Chittenango |
| MLS Area | Sullivan-254889 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 142877.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 5216.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1714071 |
| Standard Status | Active |
| Middle/Junior School District | Chittenango |
| Elementary School District | Chittenango |
| Tax Assessed Value | 129000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 26 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1714071 |
Interior Features
| Interior Amenities | CeilingFans,SeparateFormalLivingRoom,LivingDiningRoom,Bar |
|---|---|
| Basement | None |
| Flooring | Hardwood,Laminate,LuxuryVinyl,Tile,Varies |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Balcony,Deck,Fence,Patio,PrivateYard,SeeRemarks |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Electricity,Garage,HeatedGarage,Storage,WorkshopInGarage,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot,RuralLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 3.28 |
| Foundation Details | Poured |
| Building Area Total | 1924.0 |
| Lot Dimensions | 168X963 |
| Lot Size Acres | 3.28 |
| Frontage Length | 101 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties