Property Attributes
- MLS#S1716555
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CitySchroeppel
- AreaSchroeppel
- NeighborhoodSection 29100
- Zip13132
- StyleFarmhouse,TwoStory
- Year Built1850
- Taxes$ 7129
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size1.74 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Welcome to 276 Stewarts Corners Road! Situated on 1.74 acres in the Phoenix School District, this charming farmhouse offers three bedrooms, two full bathrooms, and approximately 1,783 square feet of comfortable living space. Inside, you’ll find a spacious and functional layout featuring a main-floor bedroom, home office, formal living and dining rooms, and a well-appointed kitchen with an island, breakfast bar, and pantry. Outside, the expansive yard provides plenty of room for entertaining, gardening, recreation, or simply enjoying the peaceful country setting. A large detached pole barn offers exceptional space for vehicles, equipment, recreational toys, storage, hobbies, or a workshop. With generous living space, usable acreage, and a versatile outbuilding, this property offers the room and flexibility you’ve been searching for.
| Price History | |
|---|---|
| 9/22/2026 | Listed $349,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Oil,Baseboard |
| Utilities | CableAvailable,HighSpeedInternetAvailable |
| Possession | CloseOfEscrow |
| Roof | Asphalt,Metal |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Microwave,OilWaterHeater,Refrigerator |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Farmhouse,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Phoenix |
| Year Built | 1850 |
| Electric | CircuitBreakers |
| Township | Not Applicable |
| Property Subtype | SingleFamilyResidence |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Section 29100 |
| Garage Y/N | Yes |
| Other Structures | Sheds,Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | Schroeppel |
| Senior Community Y/N | No |
| High School District | Phoenix |
| MLS Area | Schroeppel-355489 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 75794.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 7129.0 |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/syr/S1716555 |
| Standard Status | Active |
| Middle/Junior School District | Phoenix |
| Elementary School District | Phoenix |
| Tax Assessed Value | 130000 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Tax Lot | 13 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1716555 |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,DiningArea,Den,SeparateFormalDiningRoom,SeparateFormalLivingRoom,HomeOffice,KitchenIsland,Pantry,MainLevelPrimary |
|---|---|
| Basement | CrawlSpace,Full,Partial |
| Flooring | Carpet,CeramicTile,Laminate,Varies |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,PrivateYard,SeeRemarks |
|---|---|
| Parking Features | Detached,Garage,CircularDriveway,GarageDoorOpener |
| Lot Features | CornerLot,IrregularLot,RuralLot |
| Water Source | Well |
| Lot Size Area | 1.74 |
| Foundation Details | Block,Stone |
| Building Area Total | 1783.0 |
| Lot Dimensions | 332X223 |
| Lot Size Acres | 1.74 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than Weichert, Realtors® - The Bollinger Group - Fayetteville, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties